S N | Name | Designation |
1 | RAMNIWAS CHOUDHARY | DIRECTOR |
2 | BHAGIRATH CHOUDHARY | MANAGING DIRECOTOR |
3 | RAMSWROOP KUMAWAT | PRINCIPAL |
4 | SHARWAN LAL YADAV | TRADE INSTRUCTOR |
5 | BANSHI RAM NATWADIYA | INSTRUCTOR |
6 | KAILASH CHAND KUMAWAT | INSTRUCTOR |
7 | JEETU KUMAWAT | INSTRUCTOR |
8 | MANGAL CHAND KUMHAR | INSTRUCTOR |
9 | RAJKUMAR SAINI | INSTRUCTOR |
10 | MUKESH KUMAR YADAV | INSTRUCTOR |
11 | VIMLA LAKHRAN | INSTRUCTOR |
12 | RAMESH CHAND DEVANDA | LDC |
13 | JAGDISH YADAV | INSTRUCTOR |
14 | DEEPAK CHOUDHARY | PEON |
S.No. | Name | Designation | Qualification | Trade | Date of Joining | Regular / Adhoc / Contract | CTI trained (Yes / No) | Remarks | Photo link |
---|---|---|---|---|---|---|---|---|---|
1 | |||||||||
2 | |||||||||
3 | |||||||||
4 | |||||||||
5 |
S.No. | Name of Staff | Designation | Date of Joining | Remarks |
---|---|---|---|---|
1 | ||||
2 | ||||
3 | ||||
4 |
S.No. | Name of Instructor | Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||||||
2 | ||||||||||||||
3 | ||||||||||||||
4 | ||||||||||||||
5 | ||||||||||||||
6 | ||||||||||||||
7 |
S.No. | Name of the Award | Under Scheme | Won By | Year | Remarks |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 | |||||
6 | |||||
7 |